| Monday/ August 26th | Tuesday/ August 27th | Wednesday/ August 28th | Thursday/ August 29th | Friday/ August 30th | |
| Venue | Aurum | Sigyn Hall | Sigyn Hall | Sigyn Hall | Sigyn Hall |
| Morning | – | Scientific programme | Scientific programme | Scientific programme | Scientific programme |
| Afternoon | Mill visit* | Scientific programme | Social programme + dinner* | Scientific programme | Hiking excursion* |
| Lab tour*/ Registration | Scientific programme | Scientific programme | |||
| Evening | Reception | Mingling | Free | – | |
| *: Separate registration, limited availability |
EWLP 2024 | 17th European Workshop on Lignocellulosics and Pulp
Scientific programme
To see the full programme table on mobile devices, scroll left
| Monday, 26 August 2024 | |
| Venue: Aurum (Henrikinkatu 2, Turku) | |
| 12:00-16:00 | Mill visit, separate registration&confirmation |
| 16:00-18:00 | Registration open |
| Lab tour, separate registration | |
| 18:00-20:00 | Conference reception |
| Tuesday, 27 August 2024 | ||
| Venue: Sigyn (Linnankatu 60, Turku) | ||
| 8:00-8:15 | Registration | |
| 8:15-8:30 | Opening remarks | Dean Patrik Henelius and local organizing committee |
| Chairperson | Maija Tenkanen | |
| 8:30-9:10 | Keynote | |
| Paul Dupree | Cellulose and hemicellulose structure and interactions in wood | |
| 9:10-10:30 | Session I | Lignocellulosics structure and properties |
| Claudia Crestini | On supramoelcular aggregation in lignin | |
| Nicolò Pajer | Ligno-humic complexes: structure and gel-degradation behaviour | |
| Xuhai Zhu | Exploring alkyl-O-alkyl ether structures in lignins | |
| Martin Lawoko | Linkage sequences in lignin populations (LILIPOPS): spectrometry compliments spectroscopy | |
| 10:30-11:00 | Coffee break | |
| Chairperson | Antje Potthast | |
| 11:00-12:20 | Session II | Lignocellulosics structure and properties |
| Daniel Barker-Rothschild | Multivariate structure-property relationships to guide colloidal lignin particle synthesis | |
| Rosalie Cresswell | Using solid-state NMR to study plant cell wall polysaccharide structure and interactions in lignocellulosic materials | |
| Kirsi S. Mikkonen | A tale of two biopolymers: lignin-derived functionalities of wood hemicelluloses | |
| Gérard Mortha | A look at heterogeneous kinetic reaction models for the interpretation of the slow reaction of dialdehyde cellulose (DAC) with sodium chlorite at acidic pH | |
| 12:20-13:30 | Lunch | |
| Chairperson | Martin Lawoko | |
| 13:30-14:30 | Session III | Pulping, bleaching, and fiberline processes |
| Cláudia Vicente Esteves | Oxygen delignification on the rejects from kraft cooking – improved yield and brightness | |
| Carolina Marion de Godoy | Insights into delignification and xylan removal during kraft cooking of hardwoods | |
| Matthias Stosiek | Lignin Carbohydrate Complexes – Learning the Structure-Property Relation with Artificial Intelligence | |
| 14:30-15:00 | Coffee break | |
| Chairperson | Merima Hasani | |
| 15:00-16:40 | Session IV | Analytics |
| Ivan Melikhov | DMSO vs. DMAc: influencing the dissolution behavior of celluloses | |
| Anna Lehrhofer | Mechanistic studies on cross-linking of cellulose using maleic acid and sodium hypophosphite | |
| Magdalena Drys | Structural characterization of 6-halo-6-deoxycelluloses by direct-dissolution solution-state NMR spectroscopy | |
| Lukas Fliri | Re-investigating the chemistry of cellulose charring: Initial dehydration reactions and formation of a polyfuranic network | |
| Oliver Musl | In another dimension: studying the heterogeneity of technical lignins with multidimensional liquid chromatography | |
| 16:40 | Group photo | |
| 16:50-18:20 | Poster session 1 | |
| 18:20-20:00 | Music and networking | |
| Wednesday, 28 August 2024 | ||
| Venue: Sigyn (Linnankatu 60, Turku) | ||
| 8:30-9:10 | Keynote | Chairperson: Christine Chirat |
| Ilkka Kilpeläinen | Bottlenecks & answers for cellulose dissolution with superbase ionic liquids | |
| 9:10-10:30 | Session V | Novel materials, lignin |
| Patrícia Figueiredo | Tailoring the surface chemistry of lignin nanoparticles using fungal laccases towards their functionalization with hemicelluloses | |
| Danila Morais de Carvalho | Modulating lignin nanoparticle adsorption at oil-water interface | |
| Pedram Fatehi | Functional carboxyalkylated lignin nanoparticles for oil-water Pickering emulsion systems | |
| Maryam Rahimihaghighi | Circular bioeconomy solutions: hybrid lignin-silica nanocarriers for controlled micronutrient release | |
| 10:30-11:00 | Coffee break | |
| 11:00-13:00 | Session VI | Novel materials, lignin Chairperson: Claudia Crestini |
| Luyao Wang | Evolution of nanostructured lignin into one-dimensional fibers for toughening of hydrogels in DLP printing | |
| Nils Ortner | Development of cyclocarbonated kraft lignin prepolymers | |
| Klaus Koivu | Lauric acid as an efficient compatibilizer for polymer blends of esterified lignin | |
| Marie Alopaeus | Composites of ethyl-modified lignin and PLA with enhanced comptability towards 3D printing | |
| Goksu Cinar Ciftci | Sprayable, fully biobased dispersion barriers with MFC-lignin nanoparticles for sustainable 3D moulded fiber packaging | |
| Liyang Liu | Self-foaming cellular solids from kraft lignin | |
| 13:00-14:00 | Lunch | |
| 15:15 – about 23:00 | Excursion and dinner | Transportation with boat into archipelago, possibility for swimming and smoke sauna, before conference dinner. Separate registration&confirmation |
| Thursday, 29 August 2024 | ||
| Sigyn (Linnankatu 60, Turku) | ||
| Venue: 8:30-9:10 | Keynote | Chair: Monica Ek |
| Christine Chirat | Why we should concentrate our efforts on biorefineries integrated in the pulp and paper industry | |
| 9:10-10:30 | Session VII | Biorefineries, lignin |
| Sanna Valkonen | Valorisation of lignin in industrial applications | |
| Umberto Danelon | Isolation diol-functionalized lignin with high β-O-4 content via diol-based deep eutectic solvent | |
| Florian Teuffo | Purification of kraft lignin from black liquor by ultrafiltration for its valorization through biological depolymerization | |
| Maija Tenkanen | Aryl alcohol oxidases from the CAZy AA3_2 family as novel biocatalysts for lignin modification | |
| 10:30-11:00 | Coffee break | |
| 11:00-12:20 | Session VIII | Biorefineries, bio-based residues Chair: Nathalie Marlin |
| Jörn Appelt | Provision of precursor molecules from wood-derived residual products with critical fluids | |
| Markus Eder | Chemical and morphological characterization of coffee beans during the coffee-making process | |
| Fang Lu | Catalytic conversion of lignocellulosic biomass into low-carbon footprint sustainable gas | |
| 12:00-14:00 | Lunch and poster session | |
| 14:00-15:40 | Session IX | Biorefineries, biotechnology Chair: Tapani Vuorinen |
| Andre Mazega | Enzymatic pretreatment for cellulose nanofiber production: Understanding morphological changes and predicting reducing sugar concentration | |
| Sandra Kaabel | Mechano-enzymatic hydrolysis of cotton to cellulose nanocrystals | |
| Ran Bi | Lignosulfonates enable the co-production of fibrillated lignocellulose and fermentable sugars from chemi-thermomechanical wood fibers | |
| Katharina Steiner | Gordonia enzymes: revolutionizing textile recycling and alternative raw material preparation for the pulping process | |
| Sebastian España Orozco | No cellulose left behind: a cellulose rich residue from the lyocell fiber production for enzymatic saccharification and fermentation | |
| 15:40-16:10 | Coffee break | |
| 16:10–17:50 | Session X | Novel materials, nanocellulose Chair: Tiina Nypelö |
| Marc Delgado-Aguilar | Continuous production of TEMPO-oxidized cellulose fibers: effects of residence time over pulp and nanocellulose characteristics | |
| Roberto J Aguado | Nanocellulose-stabilized emulsion polymerization of aniline (see page 67 in Book of abstract) | |
| Shujun Liang | Aqueous processable one-dimensional polypyrrole nanostructured by lignocellulose nanofibril: a conductive interfacing biomaterial | |
| Magnus Norgren | An innovative strategy to form all-cellulose laminates by self-gluing cellulose II films | |
.
| Friday, 30 August 2024 | ||
| Venue: Sigyn (Linnankatu 60, Turku) | ||
| 8:30-9:10 | Keynote | Chair: Thomas Rosenau |
| Tapani Vuorinen | Contributions and perspectives to wood chemistry research during four decades and more | |
| 9:10-10:30 | Session XI | Novel materials, polysaccharides |
| Qingbo Wang | Aqueous two-phase emulsion-based bioink enhanced by phosphorylated cellulose nanofibrils (see page 60) | |
| Minette Kvikant | Amphiphilic hemicellulose derivatives as a stabilizer in oil-in-water emulsion | |
| Liqiu Hu | Synthesis of alpha glucan derivatives as bio-latexes and bio-dispersants | |
| 10:10-10:40 | Coffee break | |
| 10:40-11:40 | Session XII | Novel materials, extractives and polyphenols Chair: Ewellyn Capanema |
| Narayanan Rajagopalan | Optimizing Lignin Integration In Epoxy-based Anticorrosive Coatings | |
| Petri Widsten | Softwood bark polyphenols – extraction and applications | |
| Tuula Jyske | Bonded, not woven: fiber substrates with antibacterial and antiviral properties formulated with impregnation, spray- and draw-down coating methods by using naturally bioactive spruce bark extract | |
| 11:40 | Poster award, Closing remarks | |
| 12:00-13:00 | Lunch&go | |
| 13:00-17:00 | Hiking, separate registration&confirmation (ask at registration desk for possibility to join) | |

